




| Items | Classification | Unit | Nominal Diameter (mm) | ||||
| 75-130 | 150-225 | 250-300 | 350-450 | 500-800 | |||
| Resistivity | Electrode | μΩm | 8.5 | 9 | 9 | 9 | 9 |
| Nipple | 8 | 8 | 8 | 8 | 8 | ||
| Bending Strength | Electrode | Mpa | 10 | 10 | 8 | 7 | 6.5 |
| Nipple | 15 | 15 | 15 | 15 | 15 | ||
| Young’s Modulus | Electrode | Gpa | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
| Nipple | 14 | 14 | 14 | 14 | 14 | ||
| Bulk Density | Electrode | g/cm3 | 1.58 | 1.53 | 1.53 | 1.53 | 1.52 |
| Nipple | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||
| CTE (100℃-600℃) | Electrode | ×10-6/℃ | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
| Nipple | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | ||
| Ash Content | % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Nominal diameter | Permissible current power | The current density (A / cm2) | |
| Millimeter (mm) | Inch (inch) | ||
| 300 | 12 | 10000-13000 | 17-24 |
| 350 | 14 | 13500-18000 | 17-24 |
| 400 | 16 | 18000-23500 | 16-24 |
| 450 | 18 | 22000-27000 | 16-24 |
| 500 | 20 | 25000-32000 | 15-24 |
| 600 | 24 | 30000-36000 | 14-24 |
| Diameter | Length | ||||||
| Nominal diameter | Actual diameter | Nominal length | tolerance | ||||
| Millimeters (mm) | Inch (inch) | Max. (Max.) | Min (min) | mm | Length | the maximum | |
| 300 | 12 | 307 | 302 | 1600 1800 | ± 100 | -100 | -275 |
| 350 | 14 | 357 | 352 | ||||
| 400 | 16 | 409 | 403 | ||||
| 450 | 18 | 460 | 454 | ||||
| 500 | 20 | 511 | 505 | 1600/1800/2000/2200 1800/2000/2200 1800/2000/2200/2400 1800/2000/2200 1800/2000/2200 |
± 100 | -100 | |

E-mail: info@rsgraphiteelectrodes.com
Address: 10th Floor, No. 6 Building, China Central Electronic Commerce Port, Daxue Road, Erqi District, Zhengzhou, Henan, China.
Contact Us For Free Quote